Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 San Francisco 93.8 93.3 17 17 NY Giants 89.8 89.9 17
2 Buffalo 93.7 93.6 16 18 New Orleans 89.5 89.5 17
3 Philadelphia 92.8 92.5 17 19 Atlanta 89.4 89.2 17
4 Dallas 92.7 92.4 17 20 LV Raiders 89.4 89.3 17
5 Kansas City 92.6 92.4 17 21 NY Jets 89.3 89.7 17
6 Cincinnati 92.3 92.4 16 22 Washington 89.3 89.5 17
7 Jacksonville 91.3 91.1 17 23 Cleveland 89.3 89.4 17
8 Baltimore 91.3 91.5 16 24 Carolina 89.2 89.2 17
9 Detroit 90.6 90.7 17 25 Pittsburgh 88.6 88.8 16
10 New England 90.5 90.5 17 26 Tampa Bay 88.6 88.7 17
11 Denver 90.2 90.0 16 27 Tennessee 88.0 88.0 17
12 Seattle 90.1 90.0 17 28 Arizona 86.8 86.9 17
13 LA Chargers 90.1 89.9 16 29 Chicago 85.8 86.2 17
14 Green Bay 90.0 89.9 17 30 Houston 85.5 85.4 17
15 Miami 89.9 90.2 17 31 Indianapolis 85.2 85.2 17
16 Minnesota 89.9 89.9 17 32 LA Rams 84.4 84.8 17
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Buffalo 93.6 93.7 16 17 Minnesota 89.9 89.9 17
2 San Francisco 93.3 93.8 17 18 NY Jets 89.7 89.3 17
3 Philadelphia 92.5 92.8 17 19 New Orleans 89.5 89.5 17
4 Dallas 92.4 92.7 17 20 Washington 89.5 89.3 17
5 Kansas City 92.4 92.6 17 21 Cleveland 89.4 89.3 17
6 Cincinnati 92.4 92.3 16 22 LV Raiders 89.3 89.4 17
7 Baltimore 91.5 91.3 16 23 Atlanta 89.2 89.4 17
8 Jacksonville 91.1 91.3 17 24 Carolina 89.2 89.2 17
9 Detroit 90.7 90.6 17 25 Pittsburgh 88.8 88.6 16
10 New England 90.5 90.5 17 26 Tampa Bay 88.7 88.6 17
11 Miami 90.2 89.9 17 27 Tennessee 88.0 88.0 17
12 Denver 90.0 90.2 16 28 Arizona 86.9 86.8 17
13 Seattle 90.0 90.1 17 29 Chicago 86.2 85.8 17
14 NY Giants 89.9 89.8 17 30 Houston 85.4 85.5 17
15 LA Chargers 89.9 90.1 16 31 Indianapolis 85.2 85.2 17
16 Green Bay 89.9 90.0 17 32 LA Rams 84.8 84.4 17
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Buffalo 95.9 95.7 16 17 Washington 89.4 89.6 17
2 San Francisco 95.4 94.9 17 18 Denver 89.2 89.0 16
3 Philadelphia 95.0 94.7 17 19 New Orleans 88.9 88.9 17
4 Kansas City 94.7 94.5 17 20 NY Jets 88.8 89.2 17
5 Dallas 94.1 93.9 17 21 Cleveland 88.7 88.9 17
6 Cincinnati 94.1 94.2 16 22 Atlanta 88.7 88.5 17
7 Baltimore 92.2 92.5 16 23 Pittsburgh 88.6 88.9 16
8 Minnesota 91.7 91.6 17 24 Carolina 88.5 88.5 17
9 Jacksonville 91.5 91.2 17 25 Tampa Bay 88.4 88.5 17
10 Detroit 90.9 91.0 17 26 LV Raiders 88.3 88.2 17
11 LA Chargers 90.4 90.2 16 27 Tennessee 87.4 87.4 17
12 NY Giants 90.3 90.4 17 28 Arizona 85.0 85.1 17
13 New England 90.3 90.3 17 29 Chicago 83.7 84.1 17
14 Miami 90.3 90.5 17 30 Indianapolis 83.6 83.6 17
15 Seattle 90.2 90.1 17 31 Houston 83.4 83.3 17
16 Green Bay 89.8 89.7 17 32 LA Rams 82.6 83.0 17
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Buffalo 95.7 95.9 16 17 Washington 89.6 89.4 17
2 San Francisco 94.9 95.4 17 18 NY Jets 89.2 88.8 17
3 Philadelphia 94.7 95.0 17 19 Denver 89.0 89.2 16
4 Kansas City 94.5 94.7 17 20 New Orleans 88.9 88.9 17
5 Cincinnati 94.2 94.1 16 21 Cleveland 88.9 88.7 17
6 Dallas 93.9 94.1 17 22 Pittsburgh 88.9 88.6 16
7 Baltimore 92.5 92.2 16 23 Tampa Bay 88.5 88.4 17
8 Minnesota 91.6 91.7 17 24 Carolina 88.5 88.5 17
9 Jacksonville 91.2 91.5 17 25 Atlanta 88.5 88.7 17
10 Detroit 91.0 90.9 17 26 LV Raiders 88.2 88.3 17
11 Miami 90.5 90.3 17 27 Tennessee 87.4 87.4 17
12 NY Giants 90.4 90.3 17 28 Arizona 85.1 85.0 17
13 New England 90.3 90.3 17 29 Chicago 84.1 83.7 17
14 LA Chargers 90.2 90.4 16 30 Indianapolis 83.6 83.6 17
15 Seattle 90.1 90.2 17 31 Houston 83.3 83.4 17
16 Green Bay 89.7 89.8 17 32 LA Rams 83.0 82.6 17
|