| W E L C O M E |
S U R V I V O R S |
|
| Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 11 | 0 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Earl | Bal | LaR | LaC | Gb | Buf | Phi | Tb | |||||||||||||||
| Penny | Ind | Den | Min | Gb | Jac | LaR | Ne | |||||||||||||||
| Lew | No | Gb | LaC | NyG | Min | Bal | ||||||||||||||||
| Mark | Sf | Gb | LaR | Cin | Mia | |||||||||||||||||
| Neelle | Bal | LaR | LaC | Cle | ||||||||||||||||||
| KIm | Bal | Kc | No | |||||||||||||||||||
| Neil | Den | Mia | Cin | Pit | ||||||||||||||||||
| Kyle | ||||||||||||||||||||||
| Mike | ||||||||||||||||||||||
| Sam | Ten | Cle | ||||||||||||||||||||
| Scott |
| Consensus Report Week 18 | ||||||||||||||||||
| Away | Tb | Ne | Min | Bal | Det | Hou | Ten | NyJ | Car | NyG | Cle | Dal | LaC | Kc | LaR | Ari | ||
| #Picks | ||||||||||||||||||
| #Pct | ||||||||||||||||||
| Home | Atl | Buf | Chi | Cin | Gb | Ind | Jac | Mia | No | Phi | Pit | Was | Den | LvR | Sea | Sf | ||
| #Picks | ||||||||||||||||||
| #Pct | ||||||||||||||||||