| W E L C O M E |
S U R V I V O R S |
|
| Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 11 | 0 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Earl | |||||||||||||||||||||
| KIm | |||||||||||||||||||||
| Kyle | |||||||||||||||||||||
| Lew | |||||||||||||||||||||
| Mark | |||||||||||||||||||||
| Mike | |||||||||||||||||||||
| Neelle | |||||||||||||||||||||
| Neil | |||||||||||||||||||||
| Penny | |||||||||||||||||||||
| Sam | |||||||||||||||||||||
| Scott |