W L T Pct TB Avg
Week 1: Lew 9 6 1 59.0 N/A
Week 1: Mike 9 6 1 59.0 N/A
Week 1: Penny 9 6 1 59.0 N/A
Week 2: Kyle 11 5 0 69.0 N/A
Week 2: Mark 11 5 0 69.0 N/A
Week 2: Mike 11 5 0 69.0 N/A
Week 2: Neelle 11 5 0 69.0 N/A
Week 3: Kyle 9 7 0 56.0 N/A
Week 3: Mike 9 7 0 56.0 N/A
Week 3: Neelle 9 7 0 56.0 N/A
Week 3: Scott 9 7 0 56.0 N/A
Week 4: Neil 12 4 0 75.0 N/A
Week 4: Penny 12 4 0 75.0 N/A
Week 5: Mike 11 5 0 69.0 N/A
Week 7: Scott 11 3 0 79.0 N/A
Week 8: Lew 12 3 0 80.0 N/A
Week 9: Kyle 10 3 0 77.0 N/A
Week 9: Lew 10 3 0 77.0 N/A
Week 9: Mark 10 3 0 77.0 N/A
Week 9: Neil 10 3 0 77.0 N/A
Week 9: Penny 10 3 0 77.0 N/A
Week 9: Sam 10 3 0 77.0 N/A
Week 10: Neelle 7 7 0 50.0 N/A
Week 10: Neil 7 7 0 50.0 N/A
Week 10: Penny 7 7 0 50.0 N/A
Week 10: Sam 7 7 0 50.0 N/A
Week 11: KIm 11 3 0 79.0 N/A
Week 11: Kyle 11 3 0 79.0 N/A
Week 11: Mark 11 3 0 79.0 N/A
Week 11: Mike 11 3 0 79.0 N/A
Week 11: Neelle 11 3 0 79.0 N/A
Week 11: Penny 11 3 0 79.0 N/A
Week 11: Sam 11 3 0 79.0 N/A
Week 11: Scott 11 3 0 79.0 N/A
Week 12: Earl 12 4 0 75.0 N/A
Week 12: Lew 12 4 0 75.0 N/A
Week 13: Mark 12 2 1 83.0 N/A
Week 13: Neelle 12 2 1 83.0 N/A
Week 14: Kyle 9 4 0 69.0 N/A
Week 15: Earl 13 3 0 81.0 N/A
Week 16: KIm 11 5 0 69.0 N/A
Week 16: Kyle 11 5 0 69.0 N/A
Week 16: Lew 11 5 0 69.0 N/A
Week 16: Mark 11 5 0 69.0 N/A
Week 16: Mike 11 5 0 69.0 N/A
Week 16: Scott 11 5 0 69.0 N/A
Week 18: Lew 12 4 0 75.0 N/A
Week 18: Mark 12 4 0 75.0 N/A
Week 18: Sam 12 4 0 75.0 N/A
|
Copyright © 2022
The Acme Office Pool