Ed's Football Pool 2015

Pool History: Week 21

Weekly Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Wins Player / Week 123456789101112131415161718192021
8 Cathy A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 1
4 Jamie C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1
8 Al C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 1
5 Ed C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1
8 Chris D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 1
8 Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 1
6 Rick L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0
7 Paul R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0
6 Kelley B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0
4 Paul W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
5 Mel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0
3 Vicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
5 Tracey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0
5 Dawn C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0
7 Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0
4 Murph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
2 Dave A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
0 Keegs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Russ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Rachael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0
6 Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0
7 Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0
5 John Z. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
3 Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
4 Dave S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
9 Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 0
6 Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0
8 Christine C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0
7 Tara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0
8 Paula D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 0
8 Frank A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 0
7 Lisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0
4 Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0

Copyright © 2015
Ed's Football Pool 2015