The Best & Worst
W L T Pct T/B
Week 1: No Selections Made 0 0 0 0.0 0
Week 1: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 2: No Selections Made 0 0 0 0.0 0
Week 2: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 3: No Selections Made 0 0 0 0.0 0
Week 3: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 4: No Selections Made 0 0 0 0.0 0
Week 4: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 5: No Selections Made 0 0 0 0.0 0
Week 5: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 6: No Selections Made 0 0 0 0.0 0
Week 6: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 7: No Selections Made 0 0 0 0.0 0
Week 7: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 8: No Selections Made 0 0 0 0.0 0
Week 8: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 9: No Selections Made 0 0 0 0.0 0
Week 9: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 10: No Selections Made 0 0 0 0.0 0
Week 10: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 11: No Selections Made 0 0 0 0.0 0
Week 11: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 12: No Selections Made 0 0 0 0.0 0
Week 12: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 13: No Selections Made 0 0 0 0.0 0
Week 13: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 14: No Selections Made 0 0 0 0.0 0
Week 14: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 15: No Selections Made 0 0 0 0.0 0
Week 15: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 16: No Selections Made 0 0 0 0.0 0
Week 16: No Selections Made 0 0 0 0.0 0
--------------------------------------------------
Week 17: No Selections Made 0 0 0 0.0 0
Week 17: No Selections Made 0 0 0 0.0 0
-------------------POST SEASON--------------------
Week 18: Al C. 4 0 0 100.0 8
Week 18: Russ 0 4 0 0.0 8
--------------------------------------------------
Week 19: Paula D. 4 0 0 100.0 1
Week 19: Jamie C. 0 4 0 0.0 4
--------------------------------------------------
Week 20: Rick L. 2 0 0 100.0 12
Week 20: Dave S. 0 2 0 0.0 30
--------------------------------------------------
Week 21: Cathy A. 1 0 0 100.0 8
Week 21: Richard 0 1 0 0.0 16
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 21
W L T Pct TB Avg
Jenny 9 2 0 81.8 10.8
Al C. 8 3 0 72.7 10.8
Cathy A. 8 3 0 72.7 11.5
Chris D. 8 3 0 72.7 13.0
Christine C. 8 3 0 72.7 12.5
MONDAY NIGHT RECORDS AFTER 21 WEEKS
W L T Pct TB Avg
MONDAY NIGHT TIEBREAKER AVERAGES.
|