Glenn's NFL Pools


Pool Consensus

 Consensus Report Week 9 
Away Cle Mia Gb StL Was Ten Jac Oak Atl NyG Den Phi Chi      
#Picks: 1 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
Pts: 4 0 0 0 0 0 0 0 0 0 0 0 0      
                                 
Home Cin Buf Car Min Ne No NyJ Pit Sf Tb Ind Dal Sd      
#Picks: 63 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 98% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
Pts: 934 0 0 0 0 0 0 0 0 0 0 0 0      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (6-1-0) 400 48 + 352   89.3% 10.7% + 78.6%   4840 239 + 4601
Arizona  (6-2-0) 445 67 + 378   86.9% 13.1% + 73.8%   4816 321 + 4495
New England  (7-0-0) 351 33 + 318   91.4% 08.6% + 82.8%   4574 147 + 4427
Atlanta  (6-2-0) 398 114 + 284   77.7% 22.3% + 55.5%   4368 789 + 3579
Seattle  (4-4-0) 374 138 + 236   73.0% 27.0% + 46.1%   4302 936 + 3366
Cincinnati  (7-0-0) 390 122 + 268   76.2% 23.8% + 52.3%   3738 696 + 3042
Denver  (7-0-0) 330 118 + 212   73.7% 26.3% + 47.3%   3410 757 + 2653
Carolina  (7-0-0) 347 101 + 246   77.5% 22.5% + 54.9%   3321 828 + 2493
Indianapolis  (3-5-0) 313 199 + 114   61.1% 38.9% + 22.3%   3007 2064 + 943
Miami  (3-4-0) 252 196 + 56   56.3% 43.8% + 12.5%   2319 1694 + 625
NY Jets  (4-3-0) 258 190 + 68   57.6% 42.4% + 15.2%   2296 1824 + 472
Philadelphia  (3-4-0) 241 207 + 34   53.8% 46.2% + 07.6%   1879 1511 + 368
Minnesota  (5-2-0) 243 205 + 38   54.2% 45.8% + 08.5%   1811 1469 + 342
Pittsburgh  (4-4-0) 234 214 + 20   52.2% 47.8% + 04.5%   1902 1582 + 320
San Diego  (2-6-0) 280 232 + 48   54.7% 45.3% + 09.4%   2460 2156 + 304
Buffalo  (3-4-0) 249 199 + 50   55.6% 44.4% + 11.2%   1877 1640 + 237
Baltimore  (2-6-0) 272 240 + 32   53.1% 46.9% + 06.3%   2340 2226 + 114
NY Giants  (4-4-0) 263 249 + 14   51.4% 48.6% + 02.7%   2224 2133 + 91
Houston  (3-5-0) 228 284 - 56   44.5% 55.5% - 10.9%   1639 2322 - 683
St.Louis  (4-3-0) 201 247 - 46   44.9% 55.1% - 10.3%   2064 2784 - 720
Kansas City  (3-5-0) 215 297 - 82   42.0% 58.0% - 16.0%   1755 2521 - 766
New Orleans  (4-4-0) 202 310 - 108   39.5% 60.5% - 21.1%   1753 2675 - 922
Tennessee  (1-6-0) 138 310 - 172   30.8% 69.2% - 38.4%   988 2645 - 1657
Dallas  (2-5-0) 140 308 - 168   31.3% 68.8% - 37.5%   1138 2899 - 1761
Chicago  (2-5-0) 170 278 - 108   37.9% 62.1% - 24.1%   695 2925 - 2230
Oakland  (4-3-0) 101 347 - 246   22.5% 77.5% - 54.9%   627 3271 - 2644
Tampa Bay  (3-4-0) 115 333 - 218   25.7% 74.3% - 48.7%   728 3431 - 2703
Washington  (3-4-0) 95 353 - 258   21.2% 78.8% - 57.6%   651 3644 - 2993
Detroit  (1-7-0) 106 406 - 300   20.7% 79.3% - 58.6%   601 3640 - 3039
Jacksonville  (2-5-0) 95 353 - 258   21.2% 78.8% - 57.6%   492 3727 - 3235
San Francisco  (2-6-0) 78 434 - 356   15.2% 84.8% - 69.5%   533 4687 - 4154
Cleveland  (2-6-0) 92 484 - 392   16.0% 84.0% - 68.1%   526 5491 - 4965

Copyright © 2015
Glenn's NFL Pools