Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 8
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New England 94.7 94.4 7 17 Buffalo 90.2 90.3 7
2 Arizona 94.2 92.9 8 18 New Orleans 89.0 89.4 8
3 Cincinnati 93.3 93.6 7 19 Miami 88.8 88.7 7
4 Denver 93.3 93.1 7 20 Baltimore 88.7 88.8 8
5 Carolina 92.9 92.5 7 21 Washington 88.6 89.0 7
6 Green Bay 92.5 92.1 7 22 Indianapolis 88.3 88.5 8
7 NY Jets 91.9 92.0 7 23 Houston 88.2 88.0 8
8 Atlanta 91.9 91.4 8 24 San Diego 88.1 88.2 8
9 Minnesota 91.7 90.2 7 25 Tampa Bay 87.8 87.5 7
10 Seattle 91.6 91.0 8 26 Tennessee 87.3 86.9 7
11 Philadelphia 91.4 91.8 7 27 Dallas 87.1 88.0 7
12 Pittsburgh 91.3 91.5 8 28 Cleveland 87.1 87.5 8
13 St.Louis 90.7 90.7 7 29 Jacksonville 85.9 86.2 7
14 Kansas City 90.7 90.8 8 30 Chicago 85.6 86.1 7
15 NY Giants 90.3 89.7 8 31 Detroit 83.6 84.2 8
16 Oakland 90.3 90.3 7 32 San Francisco 81.0 81.9 8
Sorted by Adjusted Power Rating
Between Week 1 And Week 8
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New England 94.4 94.7 7 17 NY Giants 89.7 90.3 8
2 Cincinnati 93.6 93.3 7 18 New Orleans 89.4 89.0 8
3 Denver 93.1 93.3 7 19 Washington 89.0 88.6 7
4 Arizona 92.9 94.2 8 20 Baltimore 88.8 88.7 8
5 Carolina 92.5 92.9 7 21 Miami 88.7 88.8 7
6 Green Bay 92.1 92.5 7 22 Indianapolis 88.5 88.3 8
7 NY Jets 92.0 91.9 7 23 San Diego 88.2 88.1 8
8 Philadelphia 91.8 91.4 7 24 Houston 88.0 88.2 8
9 Pittsburgh 91.5 91.3 8 25 Dallas 88.0 87.1 7
10 Atlanta 91.4 91.9 8 26 Cleveland 87.5 87.1 8
11 Seattle 91.0 91.6 8 27 Tampa Bay 87.5 87.8 7
12 Kansas City 90.8 90.7 8 28 Tennessee 86.9 87.3 7
13 St.Louis 90.7 90.7 7 29 Jacksonville 86.2 85.9 7
14 Oakland 90.3 90.3 7 30 Chicago 86.1 85.6 7
15 Buffalo 90.3 90.2 7 31 Detroit 84.2 83.6 8
16 Minnesota 90.2 91.7 7 32 San Francisco 81.9 81.0 8
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 8
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New England 97.9 97.6 7 17 Buffalo 89.8 89.8 7
2 Denver 96.6 96.4 7 18 New Orleans 89.2 89.6 8
3 Cincinnati 96.6 96.8 7 19 Washington 88.2 88.6 7
4 Carolina 96.1 95.8 7 20 Miami 88.1 88.1 7
5 Arizona 95.4 94.2 8 21 Indianapolis 87.5 87.7 8
6 Green Bay 94.9 94.4 7 22 Tampa Bay 87.3 87.0 7
7 Atlanta 93.3 92.9 8 23 Houston 87.3 87.0 8
8 Minnesota 92.7 91.2 7 24 Baltimore 87.2 87.3 8
9 NY Jets 92.4 92.5 7 25 San Diego 86.4 86.5 8
10 Seattle 91.7 91.1 8 26 Dallas 85.9 86.8 7
11 Pittsburgh 91.4 91.7 8 27 Cleveland 85.3 85.8 8
12 St.Louis 91.2 91.2 7 28 Jacksonville 84.6 84.9 7
13 Philadelphia 91.2 91.5 7 29 Tennessee 84.6 84.2 7
14 Oakland 90.8 90.8 7 30 Chicago 84.2 84.7 7
15 NY Giants 90.1 89.4 8 31 Detroit 81.1 81.7 8
16 Kansas City 90.1 90.2 8 32 San Francisco 79.5 80.4 8
Sorted by Adjusted Power Rating
Between Week 1 And Week 8
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New England 97.6 97.9 7 17 New Orleans 89.6 89.2 8
2 Cincinnati 96.8 96.6 7 18 NY Giants 89.4 90.1 8
3 Denver 96.4 96.6 7 19 Washington 88.6 88.2 7
4 Carolina 95.8 96.1 7 20 Miami 88.1 88.1 7
5 Green Bay 94.4 94.9 7 21 Indianapolis 87.7 87.5 8
6 Arizona 94.2 95.4 8 22 Baltimore 87.3 87.2 8
7 Atlanta 92.9 93.3 8 23 Houston 87.0 87.3 8
8 NY Jets 92.5 92.4 7 24 Tampa Bay 87.0 87.3 7
9 Pittsburgh 91.7 91.4 8 25 Dallas 86.8 85.9 7
10 Philadelphia 91.5 91.2 7 26 San Diego 86.5 86.4 8
11 St.Louis 91.2 91.2 7 27 Cleveland 85.8 85.3 8
12 Minnesota 91.2 92.7 7 28 Jacksonville 84.9 84.6 7
13 Seattle 91.1 91.7 8 29 Chicago 84.7 84.2 7
14 Oakland 90.8 90.8 7 30 Tennessee 84.2 84.6 7
15 Kansas City 90.2 90.1 8 31 Detroit 81.7 81.1 8
16 Buffalo 89.8 89.8 7 32 San Francisco 80.4 79.5 8
|