| W E L C O M E |
S U R V I V O R S |
|
| Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 15 | 15 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Bill | |||||||||||||||||||||
| bparent24 | |||||||||||||||||||||
| Cliff Inmon | |||||||||||||||||||||
| Connie Rogers | |||||||||||||||||||||
| Corey Brown | |||||||||||||||||||||
| Danny | |||||||||||||||||||||
| Jeff Inmon | |||||||||||||||||||||
| Jim Brown | |||||||||||||||||||||
| Lee Clary | |||||||||||||||||||||
| Mark Rogers | |||||||||||||||||||||
| Melody Brown | |||||||||||||||||||||
| mickey inmon | |||||||||||||||||||||
| Scott Inmon | |||||||||||||||||||||
| Sharon Inmon | |||||||||||||||||||||
| Trent Brown |