MIPRO Football Pool 2015


Pool Consensus

 Consensus Report Week 9 
Favorite CIN BUF Gb StL NE NO NYJ PIT Atl NyG Den Phi SD      
#Picks: 0 69 81 46 92 97 112 68 100 93 103 68 92      
Pct: 0% 51% 60% 34% 68% 72% 83% 50% 74% 68% 76% 50% 68%      
Pts: 0 649 891 460 1073 1186 1330 742 1191 977 1254 704 922      
                                 
Underdog Cle Mia CAR MIN Was Ten Jac Oak SF TB IND DAL Chi      
#Picks: 0 66 54 89 43 38 23 67 36 43 33 68 44      
Pct: 0% 49% 40% 66% 32% 28% 17% 50% 26% 32% 24% 50% 32%      
Pts: 0 627 492 900 388 342 216 642 308 437 294 617 403      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Arizona  (6-2-0) 818 288 + 530   74.0% 26.0% + 47.9%   8804 2429 + 6375
NY Jets  (6-2-0) 763 341 + 422   69.1% 30.9% + 38.2%   7547 3026 + 4521
Atlanta  (4-5-0) 727 377 + 350   65.9% 34.1% + 31.7%   7882 3463 + 4419
Green Bay  (5-3-0) 712 391 + 321   64.6% 35.4% + 29.1%   7649 3277 + 4372
Carolina  (7-1-0) 733 371 + 362   66.4% 33.6% + 32.8%   7675 3336 + 4339
Denver  (5-3-0) 648 317 + 331   67.2% 32.8% + 34.3%   7078 2779 + 4299
New England  (6-2-0) 509 317 + 192   61.6% 38.4% + 23.2%   5931 2607 + 3324
Cincinnati  (8-0-0) 575 393 + 182   59.4% 40.6% + 18.8%   5878 3349 + 2529
NY Giants  (6-3-0) 669 434 + 235   60.7% 39.3% + 21.3%   6368 3947 + 2421
Seattle  (2-6-0) 517 451 + 66   53.4% 46.6% + 06.8%   5290 3820 + 1470
San Diego  (2-6-1) 693 549 + 144   55.8% 44.2% + 11.6%   6417 4986 + 1431
Miami  (3-5-0) 517 449 + 68   53.5% 46.5% + 07.0%   5102 3877 + 1225
Pittsburgh  (4-5-0) 501 463 + 38   52.0% 48.0% + 03.9%   5204 4396 + 808
Minnesota  (7-1-0) 588 516 + 72   53.3% 46.7% + 06.5%   5491 4803 + 688
Baltimore  (1-6-1) 467 501 - 34   48.2% 51.8% - 03.5%   4389 4646 - 257
Philadelphia  (4-4-0) 516 588 - 72   46.7% 53.3% - 06.5%   5057 5417 - 360
Buffalo  (3-5-0) 547 547 - 0   50.0% 50.0% - 00.0%   5029 5407 - 378
Indianapolis  (4-5-0) 521 584 - 63   47.1% 52.9% - 05.7%   5126 5840 - 714
New Orleans  (3-6-0) 464 639 - 175   42.1% 57.9% - 15.9%   4550 6155 - 1605
Dallas  (2-6-0) 483 621 - 138   43.8% 56.3% - 12.5%   4265 6077 - 1812
St.Louis  (4-4-0) 475 628 - 153   43.1% 56.9% - 13.9%   4595 6500 - 1905
Oakland  (5-3-0) 503 600 - 97   45.6% 54.4% - 08.8%   4127 6183 - 2056
Tennessee  (5-3-0) 468 635 - 167   42.4% 57.6% - 15.1%   4126 6526 - 2400
Kansas City  (3-5-0) 376 583 - 207   39.2% 60.8% - 21.6%   3333 5798 - 2465
Houston  (3-5-0) 359 610 - 251   37.0% 63.0% - 25.9%   2963 5455 - 2492
Tampa Bay  (4-4-0) 457 647 - 190   41.4% 58.6% - 17.2%   3709 6420 - 2711
Detroit  (2-6-0) 434 664 - 230   39.5% 60.5% - 20.9%   3696 6593 - 2897
Chicago  (3-5-0) 428 676 - 248   38.8% 61.2% - 22.5%   3599 6950 - 3351
San Francisco  (4-5-0) 418 686 - 268   37.9% 62.1% - 24.3%   3600 7118 - 3518
Jacksonville  (3-5-0) 427 667 - 240   39.0% 61.0% - 21.9%   3283 6928 - 3645
Washington  (3-5-0) 309 655 - 346   32.1% 67.9% - 35.9%   2587 7069 - 4482
Cleveland  (4-5-0) 336 770 - 434   30.4% 69.6% - 39.2%   2572 7745 - 5173

Copyright © 2015
MIPRO Football Pool 2015