| W E L C O M E |
S U R V I V O R S |
|
| Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss NFL Ties Count As Loss |
| Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 52 | 52 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 11BladeStat | |||||||||||||||||||||
| 2'nd Place Sucks | |||||||||||||||||||||
| 4futurbabytuition | |||||||||||||||||||||
| All Heart | |||||||||||||||||||||
| Armed Vet | |||||||||||||||||||||
| Bigger Blue | |||||||||||||||||||||
| Bob T. | |||||||||||||||||||||
| Bogeyman | |||||||||||||||||||||
| Bucking Broncos | |||||||||||||||||||||
| Chacho | |||||||||||||||||||||
| Changer's Champs | |||||||||||||||||||||
| ciscomen | |||||||||||||||||||||
| C-Note | |||||||||||||||||||||
| Dobs | |||||||||||||||||||||
| DollaBill | |||||||||||||||||||||
| Don Feltham | Den | ||||||||||||||||||||
| Dotcomstockie | |||||||||||||||||||||
| easydog | |||||||||||||||||||||
| Even par | |||||||||||||||||||||
| Frank Panzarella | |||||||||||||||||||||
| Go Big Blue | |||||||||||||||||||||
| Good To Go | |||||||||||||||||||||
| Grandpa | |||||||||||||||||||||
| Hail Mary | |||||||||||||||||||||
| HudsonPaul | |||||||||||||||||||||
| Jacked-Up | |||||||||||||||||||||
| Jamison | |||||||||||||||||||||
| JaneRuss | |||||||||||||||||||||
| Jeff Breeher | |||||||||||||||||||||
| Jess Panzarella | |||||||||||||||||||||
| Jim Beam | |||||||||||||||||||||
| Jouf | |||||||||||||||||||||
| Killer Giants | |||||||||||||||||||||
| Kivisto728 | |||||||||||||||||||||
| KMAC | |||||||||||||||||||||
| KOTTONBELT | |||||||||||||||||||||
| Magik Rat | |||||||||||||||||||||
| Matt Jano | |||||||||||||||||||||
| Maureen Stanzarel | |||||||||||||||||||||
| Osprey0112 | |||||||||||||||||||||
| Pieguy | |||||||||||||||||||||
| Ratdog | |||||||||||||||||||||
| Redondo | Phi | ||||||||||||||||||||
| Rocky Mariposa | |||||||||||||||||||||
| SUNSET | |||||||||||||||||||||
| The Big KO | |||||||||||||||||||||
| The Laurel | |||||||||||||||||||||
| The Skullmaster | |||||||||||||||||||||
| Tortuga | |||||||||||||||||||||
| Trudre | |||||||||||||||||||||
| Tualatin | |||||||||||||||||||||
| Wire2Wire |