Postalpool


Pool Consensus

 Consensus Report Week 7 
Favorite GB NyG CIN DET JAC KC Buf Bal Min TEN ATL Tb Ne ARI DEN      
#Picks: 8 9 5 10 4 4 11 14 14 8 12 9 15 4 12      
Pct: 50% 53% 29% 59% 24% 24% 65% 82% 82% 47% 71% 53% 88% 24% 71%      
                                     
Underdog Chi LA Cle Was Oak No MIA NYJ PHI Ind Sd SF PIT Sea Hou      
#Picks: 8 8 12 7 13 13 6 3 3 9 5 8 2 13 5      
Pct: 50% 47% 71% 41% 76% 76% 35% 18% 18% 53% 29% 47% 12% 76% 29%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Denver  (4-2-0) 99 44 + 55   69.2% 30.8% + 38.5%
New England  (5-1-0) 99 44 + 55   69.2% 30.8% + 38.5%
NY Giants  (2-3-1) 94 49 + 45   65.7% 34.3% + 31.5%
Baltimore  (3-3-0) 92 51 + 41   64.3% 35.7% + 28.7%
Pittsburgh  (4-2-0) 91 52 + 39   63.6% 36.4% + 27.3%
Oakland  (3-3-0) 85 58 + 27   59.4% 40.6% + 18.9%
Indianapolis  (2-3-1) 82 61 + 21   57.3% 42.7% + 14.7%
Detroit  (3-3-0) 80 63 + 17   55.9% 44.1% + 11.9%
Seattle  (2-3-0) 68 54 + 14   55.7% 44.3% + 11.5%
New Orleans  (3-2-0) 67 55 + 12   54.9% 45.1% + 09.8%
Atlanta  (5-1-0) 78 65 + 13   54.5% 45.5% + 09.1%
Philadelphia  (3-2-0) 66 56 + 10   54.1% 45.9% + 08.2%
Carolina  (1-5-0) 67 59 + 8   53.2% 46.8% + 06.3%
Dallas  (5-1-0) 67 59 + 8   53.2% 46.8% + 06.3%
Tennessee  (2-4-0) 76 67 + 9   53.1% 46.9% + 06.3%
Minnesota  (5-0-0) 64 58 + 6   52.5% 47.5% + 04.9%
Green Bay  (0-4-1) 63 58 + 5   52.1% 47.9% + 04.1%
San Francisco  (1-5-0) 73 70 + 3   51.0% 49.0% + 02.1%
Arizona  (3-3-0) 69 74 - 5   48.3% 51.7% - 03.5%
NY Jets  (2-4-0) 69 74 - 5   48.3% 51.7% - 03.5%
Tampa Bay  (2-3-0) 54 68 - 14   44.3% 55.7% - 11.5%
San Diego  (4-2-0) 63 80 - 17   44.1% 55.9% - 11.9%
Los Angeles  (4-2-0) 63 80 - 17   44.1% 55.9% - 11.9%
Cleveland  (2-4-0) 61 82 - 21   42.7% 57.3% - 14.7%
Cincinnati  (1-5-0) 60 83 - 23   42.0% 58.0% - 16.1%
Houston  (3-2-1) 60 83 - 23   42.0% 58.0% - 16.1%
Miami  (2-4-0) 56 87 - 31   39.2% 60.8% - 21.7%
Chicago  (1-5-0) 54 88 - 34   38.0% 62.0% - 23.9%
Kansas City  (2-3-0) 46 76 - 30   37.7% 62.3% - 24.6%
Jacksonville  (3-2-0) 38 84 - 46   31.1% 68.9% - 37.7%
Buffalo  (4-2-0) 44 99 - 55   30.8% 69.2% - 38.5%
Washington  (4-2-0) 38 105 - 67   26.6% 73.4% - 46.9%

Copyright © 2016
Postalpool