DaBusRules 2022


Pool Consensus

 Consensus Report Week 18 
Away Tb Ne Min Bal Ari Hou Ten NyJ Car NyG Cle Dal LaC Kc LaR Det
#Picks: 13 2 25 1 1 4 3 4 7 2 1 23 23 24 4 8
Pct: 48% 7% 93% 4% 4% 15% 11% 15% 26% 7% 4% 85% 85% 89% 15% 30%
                                 
Home Atl Buf Chi Cin Sf Ind Jac Mia No Phi Pit Was Den LvR Sea Gb
#Picks: 14 25 2 26 26 23 24 23 20 25 26 4 4 3 23 19
Pct: 52% 93% 7% 96% 96% 85% 89% 85% 74% 93% 96% 15% 15% 11% 85% 70%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (13-3-0) 377 48 + 329   88.7% 11.3% + 77.4%
Kansas City  (14-3-0) 395 57 + 338   87.4% 12.6% + 74.8%
Philadelphia  (14-3-0) 388 64 + 324   85.8% 14.2% + 71.7%
Cincinnati  (12-4-0) 340 84 + 256   80.2% 19.8% + 60.4%
San Francisco  (13-4-0) 343 108 + 235   76.1% 23.9% + 52.1%
Baltimore  (10-7-0) 342 109 + 233   75.8% 24.2% + 51.7%
Minnesota  (13-4-0) 337 115 + 222   74.6% 25.4% + 49.1%
Dallas  (12-5-0) 304 147 + 157   67.4% 32.6% + 34.8%
LA Chargers  (10-7-0) 300 152 + 148   66.4% 33.6% + 32.7%
Tampa Bay  (8-9-0) 282 169 + 113   62.5% 37.5% + 25.1%
Green Bay  (8-9-0) 280 171 + 109   62.1% 37.9% + 24.2%
Miami  (9-8-0) 265 186 + 79   58.8% 41.2% + 17.5%
Seattle  (9-8-0) 232 219 + 13   51.4% 48.6% + 02.9%
Tennessee  (7-10-0) 230 222 + 8   50.9% 49.1% + 01.8%
LV Raiders  (6-11-0) 207 245 - 38   45.8% 54.2% - 08.4%
LA Rams  (5-12-0) 197 255 - 58   43.6% 56.4% - 12.8%
New England  (8-9-0) 190 261 - 71   42.1% 57.9% - 15.7%
Denver  (5-12-0) 188 263 - 75   41.7% 58.3% - 16.6%
NY Giants  (9-7-1) 183 268 - 85   40.6% 59.4% - 18.8%
Detroit  (9-8-0) 183 269 - 86   40.5% 59.5% - 19.0%
New Orleans  (7-10-0) 180 271 - 91   39.9% 60.1% - 20.2%
Jacksonville  (9-8-0) 177 274 - 97   39.2% 60.8% - 21.5%
Washington  (8-8-1) 168 283 - 115   37.3% 62.7% - 25.5%
Cleveland  (7-10-0) 167 284 - 117   37.0% 63.0% - 25.9%
Indianapolis  (4-12-1) 164 287 - 123   36.4% 63.6% - 27.3%
Pittsburgh  (9-8-0) 162 289 - 127   35.9% 64.1% - 28.2%
Atlanta  (7-10-0) 141 310 - 169   31.3% 68.7% - 37.5%
NY Jets  (7-10-0) 119 332 - 213   26.4% 73.6% - 47.2%
Arizona  (4-13-0) 116 335 - 219   25.7% 74.3% - 48.6%
Chicago  (3-14-0) 111 340 - 229   24.6% 75.4% - 50.8%
Carolina  (7-10-0) 105 346 - 241   23.3% 76.7% - 53.4%
Houston  (3-13-1) 21 431 - 410   04.6% 95.4% - 90.7%

Copyright © 2022
DaBusRules 2022