W L T Pct TB Avg
Week 1: Kudman 10 5 1 66.0 11
Week 2: Khalil H 14 2 0 88.0 7
Week 3: BC 10 6 0 62.0 1
Week 4: Adam’s team 12 4 0 75.0 5
Week 4: Bob and MJ 12 4 0 75.0 5
Week 4: Khalil H 12 4 0 75.0 5
Week 5: PROBOB 11 5 0 69.0 3
Week 6: Khalil H 10 4 0 71.0 9
Week 7: Bob and MJ 12 2 0 86.0 1
Week 8: Stormy 12 3 0 80.0 0
Week 9: RxDelinquent 12 1 0 92.0 7
Week 10: Godfather JAM 9 5 0 64.0 0
Week 11: MackinawBarCrawlr 12 2 0 86.0 5
Week 12: Gregsworld 13 3 0 81.0 4
Week 13: Kudman 14 0 1 97.0 5
Week 14: Adam’s team 9 4 0 69.0 1
Week 15: Rich I 13 3 0 81.0 2
Week 16: maruchen 13 3 0 81.0 23
Week 17: maruchen 13 2 0 87.0 0
Week 17: Pitboss John 13 2 0 87.0 0
Week 18: PTRocks! 13 3 0 81.0 12
|
Copyright © 2022
DaBusRules 2022