TCE Football Pool


Pool Consensus

 Consensus Report Week 10 
Away Cle Kc Hou Den La Atl Chi Gb Min Mia Sf Dal Sea Cin      
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
                                   
Home Bal Car Jac No NyJ Phi Tb Ten Was Sd Ari Pit Ne NyG      
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Green Bay  (4-4-0) 254 67 + 187   79.1% 20.9% + 58.3%
Seattle  (5-2-1) 249 81 + 168   75.5% 24.5% + 50.9%
New England  (7-1-0) 242 86 + 156   73.8% 26.2% + 47.6%
Pittsburgh  (4-4-0) 232 92 + 140   71.6% 28.4% + 43.2%
Arizona  (2-4-1) 235 94 + 141   71.4% 28.6% + 42.9%
Dallas  (7-1-0) 215 107 + 108   66.8% 33.2% + 33.5%
Baltimore  (4-4-0) 215 109 + 106   66.4% 33.6% + 32.7%
Carolina  (3-4-0) 211 111 + 100   65.5% 34.5% + 31.1%
Denver  (6-3-0) 228 137 + 91   62.5% 37.5% + 24.9%
Kansas City  (6-2-0) 199 131 + 68   60.3% 39.7% + 20.6%
Oakland  (7-2-0) 210 155 + 55   57.5% 42.5% + 15.1%
NY Giants  (5-3-0) 181 143 + 38   55.9% 44.1% + 11.7%
Minnesota  (5-3-0) 178 145 + 33   55.1% 44.9% + 10.2%
Houston  (5-3-0) 179 149 + 30   54.6% 45.4% + 09.1%
Cincinnati  (3-4-1) 178 151 + 27   54.1% 45.9% + 08.2%
Atlanta  (6-3-0) 194 171 + 23   53.2% 46.8% + 06.3%
Detroit  (5-4-0) 174 191 - 17   47.7% 52.3% - 04.7%
Tampa Bay  (2-5-0) 153 170 - 17   47.4% 52.6% - 05.3%
Tennessee  (4-5-0) 172 193 - 21   47.1% 52.9% - 05.8%
Philadelphia  (4-4-0) 147 174 - 27   45.8% 54.2% - 08.4%
Indianapolis  (4-5-0) 161 204 - 43   44.1% 55.9% - 11.8%
Buffalo  (4-5-0) 158 207 - 49   43.3% 56.7% - 13.4%
New Orleans  (4-4-0) 140 190 - 50   42.4% 57.6% - 15.2%
Miami  (4-4-0) 130 194 - 64   40.1% 59.9% - 19.8%
Washington  (4-3-1) 125 204 - 79   38.0% 62.0% - 24.0%
Jacksonville  (2-6-0) 123 207 - 84   37.3% 62.7% - 25.5%
San Diego  (4-5-0) 134 231 - 97   36.7% 63.3% - 26.6%
Los Angeles  (3-5-0) 98 226 - 128   30.2% 69.8% - 39.5%
Chicago  (2-6-0) 84 245 - 161   25.5% 74.5% - 48.9%
NY Jets  (3-5-0) 91 274 - 183   24.9% 75.1% - 50.1%
San Francisco  (1-7-0) 69 255 - 186   21.3% 78.7% - 57.4%
Cleveland  (0-9-0) 50 315 - 265   13.7% 86.3% - 72.6%

Copyright © 2016
TCE Football Pool