TCE Football Pool
Pool History: Week 9
Weekly Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used
| First Place | Second Place | Third Place |
| Weekly Standings | ||||||||||
| Wins | Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 75 | Jason M | 10 | 7 | 7 | 9 | 8 | 9 | 8 | 7 | 10 |
| 79 | Showmethamoney | 8 | 13 | 11 | 10 | 10 | 4 | 6 | 7 | 10 |
| 80 | Probie Revolution | 12 | 7 | 9 | 12 | 8 | 11 | 8 | 3 | 10 |
| 60 | SUHnami | 7 | 0 | 6 | 8 | 8 | 8 | 8 | 5 | 10 |
| 74 | HIPP | 10 | 8 | 7 | 7 | 7 | 10 | 9 | 6 | 10 |
| 57 | Realveguilla | 0 | 0 | 0 | 11 | 10 | 9 | 10 | 8 | 9 |
| 74 | Flanny | 8 | 9 | 8 | 10 | 10 | 7 | 9 | 4 | 9 |
| 83 | sparky | 11 | 12 | 9 | 8 | 9 | 9 | 6 | 10 | 9 |
| 81 | Bobby Boucher | 14 | 11 | 6 | 8 | 7 | 8 | 9 | 9 | 9 |
| 78 | Jen4cer61 | 10 | 9 | 7 | 9 | 8 | 6 | 10 | 10 | 9 |
| 55 | DVD | 0 | 10 | 9 | 10 | 0 | 8 | 9 | 0 | 9 |
| 72 | TANNEHILLbillies | 8 | 9 | 6 | 8 | 7 | 9 | 7 | 9 | 9 |
| 81 | Knightmare | 9 | 9 | 11 | 12 | 8 | 8 | 8 | 7 | 9 |
| 77 | El Castillo | 10 | 11 | 9 | 9 | 8 | 5 | 9 | 8 | 8 |
| 59 | Deerhunter | 13 | 5 | 9 | 8 | 0 | 6 | 0 | 10 | 8 |
| 61 | ITL007 | 11 | 0 | 7 | 0 | 12 | 9 | 7 | 7 | 8 |
| 71 | DRMAMBO | 11 | 9 | 9 | 9 | 7 | 8 | 5 | 5 | 8 |
| 65 | Rise up | 0 | 12 | 8 | 6 | 10 | 6 | 11 | 4 | 8 |
| 82 | Dooner | 10 | 10 | 11 | 10 | 8 | 9 | 7 | 9 | 8 |
| 75 | Steeler Steve | 10 | 10 | 10 | 9 | 8 | 6 | 6 | 8 | 8 |
| 29 | B Easy | 8 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 8 |
| 64 | Mad Man | 0 | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 8 |
| 74 | SILVERBACK | 11 | 10 | 8 | 7 | 8 | 8 | 8 | 6 | 8 |
| 64 | VistaBlue2K16 | 11 | 7 | 7 | 7 | 8 | 7 | 9 | 0 | 8 |
| 79 | Johnnycakes | 11 | 9 | 10 | 9 | 7 | 11 | 9 | 6 | 7 |
| 34 | Jaguarnut | 5 | 4 | 3 | 6 | 0 | 0 | 5 | 4 | 7 |
| 75 | Blue Demon | 7 | 11 | 7 | 8 | 9 | 9 | 8 | 9 | 7 |
| 73 | Reeser | 13 | 5 | 9 | 8 | 8 | 6 | 9 | 8 | 7 |
| 69 | SugarBaby | 12 | 9 | 10 | 9 | 0 | 9 | 5 | 8 | 7 |
| 63 | MuckLuckMan | 7 | 9 | 9 | 9 | 0 | 8 | 7 | 7 | 7 |
| 75 | Super Bee | 9 | 10 | 11 | 8 | 8 | 8 | 8 | 6 | 7 |
| 82 | Annie M | 9 | 10 | 9 | 12 | 10 | 10 | 8 | 7 | 7 |
| 74 | Weapon X | 11 | 11 | 8 | 8 | 8 | 6 | 10 | 5 | 7 |
| 68 | TheEssentialAsset | 8 | 9 | 8 | 6 | 7 | 11 | 4 | 9 | 6 |
| 57 | SpanishFly | 7 | 12 | 3 | 7 | 7 | 0 | 8 | 7 | 6 |
| 64 | Stick | 6 | 7 | 7 | 8 | 10 | 10 | 6 | 4 | 6 |
| 42 | ACC-DB | 6 | 0 | 7 | 9 | 0 | 5 | 7 | 8 | 0 |
| 60 | Ricky | 7 | 8 | 7 | 9 | 6 | 7 | 8 | 8 | 0 |
| 56 | killer | 0 | 7 | 7 | 8 | 11 | 8 | 8 | 7 | 0 |
| 49 | April Altilio | 0 | 9 | 6 | 7 | 8 | 5 | 7 | 7 | 0 |
| 62 | Tillster | 9 | 8 | 8 | 8 | 9 | 6 | 8 | 6 | 0 |
| 23 | First and Tim | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 |
| 46 | grandma fin | 10 | 10 | 8 | 6 | 0 | 0 | 6 | 6 | 0 |
| 44 | grandpa fin | 7 | 7 | 7 | 9 | 0 | 0 | 8 | 6 | 0 |
| 39 | Basta | 0 | 0 | 9 | 8 | 8 | 6 | 8 | 0 | 0 |
| 34 | FearTheSpear87 | 11 | 0 | 0 | 10 | 0 | 7 | 6 | 0 | 0 |
| 25 | los | 10 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | G8tr66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EAGLESGREENLEGION | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | April A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | G8r66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | sobe121201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: Not Used
| First Place | Second Place | Third Place |
| Season Standings | ||||||||||
| Wins | Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 83 | sparky | 11 | 23 | 32 | 40 | 49 | 58 | 64 | 74 | 83 |
| 82 | Dooner | 10 | 20 | 31 | 41 | 49 | 58 | 65 | 74 | 82 |
| 82 | Annie M | 9 | 19 | 28 | 40 | 50 | 60 | 68 | 75 | 82 |
| 81 | Bobby Boucher | 14 | 25 | 31 | 39 | 46 | 54 | 63 | 72 | 81 |
| 81 | Knightmare | 9 | 18 | 29 | 41 | 49 | 57 | 65 | 72 | 81 |
| 80 | Probie Revolution | 12 | 19 | 28 | 40 | 48 | 59 | 67 | 70 | 80 |
| 79 | Showmethamoney | 8 | 21 | 32 | 42 | 52 | 56 | 62 | 69 | 79 |
| 79 | Johnnycakes | 11 | 20 | 30 | 39 | 46 | 57 | 66 | 72 | 79 |
| 78 | Jen4cer61 | 10 | 19 | 26 | 35 | 43 | 49 | 59 | 69 | 78 |
| 77 | El Castillo | 10 | 21 | 30 | 39 | 47 | 52 | 61 | 69 | 77 |
| 75 | Jason M | 10 | 17 | 24 | 33 | 41 | 50 | 58 | 65 | 75 |
| 75 | Blue Demon | 7 | 18 | 25 | 33 | 42 | 51 | 59 | 68 | 75 |
| 75 | Steeler Steve | 10 | 20 | 30 | 39 | 47 | 53 | 59 | 67 | 75 |
| 75 | Super Bee | 9 | 19 | 30 | 38 | 46 | 54 | 62 | 68 | 75 |
| 74 | Flanny | 8 | 17 | 25 | 35 | 45 | 52 | 61 | 65 | 74 |
| 74 | SILVERBACK | 11 | 21 | 29 | 36 | 44 | 52 | 60 | 66 | 74 |
| 74 | Weapon X | 11 | 22 | 30 | 38 | 46 | 52 | 62 | 67 | 74 |
| 74 | HIPP | 10 | 18 | 25 | 32 | 39 | 49 | 58 | 64 | 74 |
| 73 | Reeser | 13 | 18 | 27 | 35 | 43 | 49 | 58 | 66 | 73 |
| 72 | TANNEHILLbillies | 8 | 17 | 23 | 31 | 38 | 47 | 54 | 63 | 72 |
| 71 | DRMAMBO | 11 | 20 | 29 | 38 | 45 | 53 | 58 | 63 | 71 |
| 69 | SugarBaby | 12 | 21 | 31 | 40 | 40 | 49 | 54 | 62 | 69 |
| 68 | TheEssentialAsset | 8 | 17 | 25 | 31 | 38 | 49 | 53 | 62 | 68 |
| 65 | Rise up | 0 | 12 | 20 | 26 | 36 | 42 | 53 | 57 | 65 |
| 64 | Mad Man | 0 | 9 | 18 | 26 | 33 | 41 | 48 | 56 | 64 |
| 64 | Stick | 6 | 13 | 20 | 28 | 38 | 48 | 54 | 58 | 64 |
| 64 | VistaBlue2K16 | 11 | 18 | 25 | 32 | 40 | 47 | 56 | 56 | 64 |
| 63 | MuckLuckMan | 7 | 16 | 25 | 34 | 34 | 42 | 49 | 56 | 63 |
| 62 | Tillster | 9 | 17 | 25 | 33 | 42 | 48 | 56 | 62 | 62 |
| 61 | ITL007 | 11 | 11 | 18 | 18 | 30 | 39 | 46 | 53 | 61 |
| 60 | SUHnami | 7 | 7 | 13 | 21 | 29 | 37 | 45 | 50 | 60 |
| 60 | Ricky | 7 | 15 | 22 | 31 | 37 | 44 | 52 | 60 | 60 |
| 59 | Deerhunter | 13 | 18 | 27 | 35 | 35 | 41 | 41 | 51 | 59 |
| 57 | Realveguilla | 0 | 0 | 0 | 11 | 21 | 30 | 40 | 48 | 57 |
| 57 | SpanishFly | 7 | 19 | 22 | 29 | 36 | 36 | 44 | 51 | 57 |
| 56 | killer | 0 | 7 | 14 | 22 | 33 | 41 | 49 | 56 | 56 |
| 55 | DVD | 0 | 10 | 19 | 29 | 29 | 37 | 46 | 46 | 55 |
| 49 | April Altilio | 0 | 9 | 15 | 22 | 30 | 35 | 42 | 49 | 49 |
| 46 | grandma fin | 10 | 20 | 28 | 34 | 34 | 34 | 40 | 46 | 46 |
| 44 | grandpa fin | 7 | 14 | 21 | 30 | 30 | 30 | 38 | 44 | 44 |
| 42 | ACC-DB | 6 | 6 | 13 | 22 | 22 | 27 | 34 | 42 | 42 |
| 39 | Basta | 0 | 0 | 9 | 17 | 25 | 31 | 39 | 39 | 39 |
| 34 | Jaguarnut | 5 | 9 | 12 | 18 | 18 | 18 | 23 | 27 | 34 |
| 34 | FearTheSpear87 | 11 | 11 | 11 | 21 | 21 | 28 | 34 | 34 | 34 |
| 29 | B Easy | 8 | 8 | 17 | 17 | 17 | 21 | 21 | 21 | 29 |
| 25 | los | 10 | 10 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
| 23 | First and Tim | 10 | 10 | 10 | 17 | 17 | 17 | 17 | 23 | 23 |
| 10 | G8tr66 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 7 | EAGLESGREENLEGION | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 0 | April A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | G8r66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | sobe121201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2016
TCE Football Pool