Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 3 1 30.0 Arizona 0 3 0 0.0 Arizona 1 0 1 75.0
Atlanta 3 3 0 50.0 Atlanta 2 2 0 50.0 Atlanta 1 1 0 50.0
Baltimore 1 4 0 20.0 Baltimore 0 2 0 0.0 Baltimore 1 2 0 33.3
Buffalo 2 4 0 33.3 Buffalo 1 2 0 33.3 Buffalo 1 2 0 33.3
Carolina 1 4 0 20.0 Carolina 0 3 0 0.0 Carolina 1 1 0 50.0
Chicago 2 4 0 33.3 Chicago 0 2 0 0.0 Chicago 2 2 0 50.0
Cincinnati 2 3 1 41.7 Cincinnati 1 1 1 50.0 Cincinnati 1 2 0 33.3
Cleveland 5 1 0 83.3 Cleveland 0 1 0 0.0 Cleveland 5 0 0 100.0
Dallas 4 1 0 80.0 Dallas 3 0 0 100.0 Dallas 1 1 0 50.0
Denver 3 3 0 50.0 Denver 3 1 0 75.0 Denver 0 2 0 0.0
Detroit 3 3 0 50.0 Detroit 1 1 0 50.0 Detroit 2 2 0 50.0
Green Bay 4 1 0 80.0 Green Bay 3 1 0 75.0 Green Bay 1 0 0 100.0
Houston 4 2 0 66.7 Houston 3 1 0 75.0 Houston 1 1 0 50.0
Indianapolis 3 3 0 50.0 Indianapolis 1 2 0 33.3 Indianapolis 2 1 0 66.7
Jacksonville 2 4 0 33.3 Jacksonville 0 2 0 0.0 Jacksonville 2 2 0 50.0
Kansas City 5 1 0 83.3 Kansas City 4 0 0 100.0 Kansas City 1 1 0 50.0
Los Angeles 1 4 0 20.0 Los Angeles 1 3 0 25.0 Los Angeles 0 1 0 0.0
Miami 2 3 0 40.0 Miami 1 1 0 50.0 Miami 1 2 0 33.3
Minnesota 1 4 0 20.0 Minnesota 1 2 0 33.3 Minnesota 0 2 0 0.0
New England 3 3 0 50.0 New England 3 1 0 75.0 New England 0 2 0 0.0
New Orleans 2 4 0 33.3 New Orleans 1 2 0 33.3 New Orleans 1 2 0 33.3
NY Giants 2 3 0 40.0 NY Giants 2 2 0 50.0 NY Giants 0 1 0 0.0
NY Jets 3 2 0 60.0 NY Jets 1 1 0 50.0 NY Jets 2 1 0 66.7
Oakland 0 6 0 0.0 Oakland 0 1 0 0.0 Oakland 0 5 0 0.0
Philadelphia 2 3 0 40.0 Philadelphia 1 1 0 50.0 Philadelphia 1 2 0 33.3
Pittsburgh 3 2 0 60.0 Pittsburgh 1 1 0 50.0 Pittsburgh 2 1 0 66.7
San Diego 4 2 0 66.7 San Diego 0 0 0 0.0 San Diego 4 2 0 66.7
San Francisco 4 1 0 80.0 San Francisco 0 0 0 0.0 San Francisco 4 1 0 80.0
Seattle 3 2 1 58.3 Seattle 3 1 1 70.0 Seattle 0 1 0 0.0
Tampa Bay 3 2 0 60.0 Tampa Bay 2 2 0 50.0 Tampa Bay 1 0 0 100.0
Tennessee 4 2 0 66.7 Tennessee 2 2 0 50.0 Tennessee 2 0 0 100.0
Washington 2 3 1 41.7 Washington 1 1 0 50.0 Washington 1 2 1 37.5
Divisions
NFC East 10 10 1 50.0 NFC East 7 4 0 63.6 NFC East 3 6 1 35.0
NFC North 10 12 0 45.5 NFC North 5 6 0 45.5 NFC North 5 6 0 45.5
NFC South 9 13 0 40.9 NFC South 5 9 0 35.7 NFC South 4 4 0 50.0
NFC West 9 10 2 47.6 NFC West 4 7 1 37.5 NFC West 5 3 1 61.1
AFC East 10 12 0 45.5 AFC East 6 5 0 54.5 AFC East 4 7 0 36.4
AFC North 11 10 1 52.3 AFC North 2 5 1 31.3 AFC North 9 5 0 64.3
AFC South 13 11 0 54.2 AFC South 6 7 0 46.2 AFC South 7 4 0 63.6
AFC West 12 12 0 50.0 AFC West 7 2 0 77.8 AFC West 5 10 0 33.3
Conferences
Gms W L T Pct.
Overall Record 89 42 45 2 48.3
AFC Home Teams 27 16 10 1 61.1
AFC Road Teams 14 5 9 0 35.7
NFC Home Teams 24 12 12 0 50.0
NFC Road Teams 24 9 14 1 39.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|