Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 4 1 25.0 Arizona 1 3 0 25.0 Arizona 0 1 1 25.0
Atlanta 3 4 0 42.9 Atlanta 1 1 0 50.0 Atlanta 2 3 0 40.0
Baltimore 4 3 0 57.1 Baltimore 2 2 0 50.0 Baltimore 2 1 0 66.7
Buffalo 4 3 0 57.1 Buffalo 3 2 0 60.0 Buffalo 1 1 0 50.0
Carolina 3 2 0 60.0 Carolina 1 2 0 33.3 Carolina 2 0 0 100.0
Chicago 6 1 0 85.7 Chicago 0 0 0 0.0 Chicago 6 1 0 85.7
Cincinnati 7 0 0 100.0 Cincinnati 3 0 0 100.0 Cincinnati 4 0 0 100.0
Cleveland 7 0 0 100.0 Cleveland 0 0 0 0.0 Cleveland 7 0 0 100.0
Dallas 3 3 0 50.0 Dallas 3 1 0 75.0 Dallas 0 2 0 0.0
Denver 4 3 0 57.1 Denver 4 2 0 66.7 Denver 0 1 0 0.0
Detroit 2 5 0 28.6 Detroit 1 2 0 33.3 Detroit 1 3 0 25.0
Green Bay 5 1 0 83.3 Green Bay 4 1 0 80.0 Green Bay 1 0 0 100.0
Houston 7 0 0 100.0 Houston 4 0 0 100.0 Houston 3 0 0 100.0
Indianapolis 5 2 0 71.4 Indianapolis 2 1 0 66.7 Indianapolis 3 1 0 75.0
Jacksonville 6 1 0 85.7 Jacksonville 2 1 0 66.7 Jacksonville 4 0 0 100.0
Kansas City 5 1 0 83.3 Kansas City 3 0 0 100.0 Kansas City 2 1 0 66.7
Los Angeles 3 4 0 42.9 Los Angeles 0 1 0 0.0 Los Angeles 3 3 0 50.0
Miami 5 2 0 71.4 Miami 1 0 0 100.0 Miami 4 2 0 66.7
Minnesota 4 2 0 66.7 Minnesota 4 1 0 80.0 Minnesota 0 1 0 0.0
New England 6 1 0 85.7 New England 5 0 0 100.0 New England 1 1 0 50.0
New Orleans 3 3 0 50.0 New Orleans 1 2 0 33.3 New Orleans 2 1 0 66.7
NY Giants 5 2 0 71.4 NY Giants 3 1 0 75.0 NY Giants 2 1 0 66.7
NY Jets 4 2 0 66.7 NY Jets 0 0 0 0.0 NY Jets 4 2 0 66.7
Oakland 3 4 0 42.9 Oakland 3 2 0 60.0 Oakland 0 2 0 0.0
Philadelphia 4 2 0 66.7 Philadelphia 3 1 0 75.0 Philadelphia 1 1 0 50.0
Pittsburgh 5 2 0 71.4 Pittsburgh 3 1 0 75.0 Pittsburgh 2 1 0 66.7
San Diego 4 3 0 57.1 San Diego 1 1 0 50.0 San Diego 3 2 0 60.0
San Francisco 6 1 0 85.7 San Francisco 0 0 0 0.0 San Francisco 6 1 0 85.7
Seattle 4 1 1 75.0 Seattle 4 1 1 75.0 Seattle 0 0 0 0.0
Tampa Bay 3 2 0 60.0 Tampa Bay 2 2 0 50.0 Tampa Bay 1 0 0 100.0
Tennessee 5 3 0 62.5 Tennessee 3 2 0 60.0 Tennessee 2 1 0 66.7
Washington 2 5 0 28.6 Washington 2 3 0 40.0 Washington 0 2 0 0.0
Divisions
NFC East 14 12 0 53.8 NFC East 11 6 0 64.7 NFC East 3 6 0 33.3
NFC North 17 9 0 65.4 NFC North 9 4 0 69.2 NFC North 8 5 0 61.5
NFC South 12 11 0 52.2 NFC South 5 7 0 41.7 NFC South 7 4 0 63.6
NFC West 14 10 2 57.7 NFC West 5 5 1 50.0 NFC West 9 5 1 63.3
AFC East 19 8 0 70.4 AFC East 9 2 0 81.8 AFC East 10 6 0 62.5
AFC North 23 5 0 82.1 AFC North 8 3 0 72.7 AFC North 15 2 0 88.2
AFC South 23 6 0 79.3 AFC South 11 4 0 73.3 AFC South 12 2 0 85.7
AFC West 16 11 0 59.3 AFC West 11 5 0 68.8 AFC West 5 6 0 45.5
Conferences
Gms W L T Pct.
Overall Record 106 69 36 1 65.6
AFC Home Teams 37 27 10 0 73.0
AFC Road Teams 16 12 4 0 75.0
NFC Home Teams 34 21 13 0 61.8
NFC Road Teams 19 9 9 1 50.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|