Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 2 1 50.0 Arizona 2 2 0 50.0 Arizona 0 0 1 50.0
Atlanta 4 2 0 66.7 Atlanta 3 1 0 75.0 Atlanta 1 1 0 50.0
Baltimore 2 4 0 33.3 Baltimore 1 3 0 25.0 Baltimore 1 1 0 50.0
Buffalo 3 3 0 50.0 Buffalo 3 2 0 60.0 Buffalo 0 1 0 0.0
Carolina 1 3 0 25.0 Carolina 1 3 0 25.0 Carolina 0 0 0 0.0
Chicago 0 6 0 0.0 Chicago 0 5 0 0.0 Chicago 0 1 0 0.0
Cincinnati 5 1 0 83.3 Cincinnati 2 1 0 66.7 Cincinnati 3 0 0 100.0
Cleveland 6 0 0 100.0 Cleveland 0 0 0 0.0 Cleveland 6 0 0 100.0
Dallas 2 3 0 40.0 Dallas 2 0 0 100.0 Dallas 0 3 0 0.0
Denver 5 1 0 83.3 Denver 4 1 0 80.0 Denver 1 0 0 100.0
Detroit 2 4 0 33.3 Detroit 0 1 0 0.0 Detroit 2 3 0 40.0
Green Bay 2 3 0 40.0 Green Bay 2 2 0 50.0 Green Bay 0 1 0 0.0
Houston 2 4 0 33.3 Houston 1 2 0 33.3 Houston 1 2 0 33.3
Indianapolis 1 5 0 16.7 Indianapolis 0 2 0 0.0 Indianapolis 1 3 0 25.0
Jacksonville 0 6 0 0.0 Jacksonville 0 4 0 0.0 Jacksonville 0 2 0 0.0
Kansas City 3 2 0 60.0 Kansas City 3 2 0 60.0 Kansas City 0 0 0 0.0
Los Angeles 2 4 0 33.3 Los Angeles 0 1 0 0.0 Los Angeles 2 3 0 40.0
Miami 3 3 0 50.0 Miami 1 1 0 50.0 Miami 2 2 0 50.0
Minnesota 1 4 0 20.0 Minnesota 0 0 0 0.0 Minnesota 1 4 0 20.0
New England 5 1 0 83.3 New England 4 0 0 100.0 New England 1 1 0 50.0
New Orleans 2 3 0 40.0 New Orleans 0 1 0 0.0 New Orleans 2 2 0 50.0
NY Giants 2 4 0 33.3 NY Giants 1 2 0 33.3 NY Giants 1 2 0 33.3
NY Jets 3 2 0 60.0 NY Jets 0 0 0 0.0 NY Jets 3 2 0 60.0
Oakland 3 3 0 50.0 Oakland 1 0 0 100.0 Oakland 2 3 0 40.0
Philadelphia 1 4 0 20.0 Philadelphia 1 2 0 33.3 Philadelphia 0 2 0 0.0
Pittsburgh 3 3 0 50.0 Pittsburgh 2 2 0 50.0 Pittsburgh 1 1 0 50.0
San Diego 1 5 0 16.7 San Diego 0 2 0 0.0 San Diego 1 3 0 25.0
San Francisco 6 0 0 100.0 San Francisco 0 0 0 0.0 San Francisco 6 0 0 100.0
Seattle 3 1 1 70.0 Seattle 3 1 1 70.0 Seattle 0 0 0 0.0
Tampa Bay 3 1 0 75.0 Tampa Bay 1 1 0 50.0 Tampa Bay 2 0 0 100.0
Tennessee 3 4 0 42.9 Tennessee 2 2 0 50.0 Tennessee 1 2 0 33.3
Washington 3 3 0 50.0 Washington 2 1 0 66.7 Washington 1 2 0 33.3
Divisions
NFC East 8 14 0 36.4 NFC East 6 5 0 54.5 NFC East 2 9 0 18.2
NFC North 5 17 0 22.7 NFC North 2 8 0 20.0 NFC North 3 9 0 25.0
NFC South 10 9 0 52.6 NFC South 5 6 0 45.5 NFC South 5 3 0 62.5
NFC West 13 7 2 63.6 NFC West 5 4 1 55.0 NFC West 8 3 1 70.8
AFC East 14 9 0 60.9 AFC East 8 3 0 72.7 AFC East 6 6 0 50.0
AFC North 16 8 0 66.7 AFC North 5 6 0 45.5 AFC North 11 2 0 84.6
AFC South 6 19 0 24.0 AFC South 3 10 0 23.1 AFC South 3 9 0 25.0
AFC West 12 11 0 52.2 AFC West 8 5 0 61.5 AFC West 4 6 0 40.0
Conferences
Gms W L T Pct.
Overall Record 90 42 47 1 47.2
AFC Home Teams 23 15 8 0 65.2
AFC Road Teams 25 9 16 0 36.0
NFC Home Teams 16 8 8 0 50.0
NFC Road Teams 26 10 15 1 40.4
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|