Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 2 0 0.0 Arizona 0 0 0 0.0
Atlanta 1 2 0 33.3 Atlanta 1 2 0 33.3 Atlanta 0 0 0 0.0
Baltimore 0 3 0 0.0 Baltimore 0 1 0 0.0 Baltimore 0 2 0 0.0
Buffalo 0 3 0 0.0 Buffalo 0 1 0 0.0 Buffalo 0 2 0 0.0
Carolina 0 3 0 0.0 Carolina 0 3 0 0.0 Carolina 0 0 0 0.0
Chicago 3 0 0 100.0 Chicago 0 0 0 0.0 Chicago 3 0 0 100.0
Cincinnati 3 0 0 100.0 Cincinnati 1 0 0 100.0 Cincinnati 2 0 0 100.0
Cleveland 3 0 0 100.0 Cleveland 0 0 0 0.0 Cleveland 3 0 0 100.0
Dallas 1 2 0 33.3 Dallas 1 1 0 50.0 Dallas 0 1 0 0.0
Denver 1 2 0 33.3 Denver 1 1 0 50.0 Denver 0 1 0 0.0
Detroit 2 1 0 66.7 Detroit 1 0 0 100.0 Detroit 1 1 0 50.0
Green Bay 2 1 0 66.7 Green Bay 2 1 0 66.7 Green Bay 0 0 0 0.0
Houston 1 2 0 33.3 Houston 1 1 0 50.0 Houston 0 1 0 0.0
Indianapolis 1 2 0 33.3 Indianapolis 1 2 0 33.3 Indianapolis 0 0 0 0.0
Jacksonville 2 1 0 66.7 Jacksonville 1 1 0 50.0 Jacksonville 1 0 0 100.0
Kansas City 1 2 0 33.3 Kansas City 1 0 0 100.0 Kansas City 0 2 0 0.0
Los Angeles 2 1 0 66.7 Los Angeles 0 0 0 0.0 Los Angeles 2 1 0 66.7
Miami 2 1 0 66.7 Miami 1 0 0 100.0 Miami 1 1 0 50.0
Minnesota 0 2 0 0.0 Minnesota 0 0 0 0.0 Minnesota 0 2 0 0.0
New England 1 2 0 33.3 New England 1 0 0 100.0 New England 0 2 0 0.0
New Orleans 2 1 0 66.7 New Orleans 0 0 0 0.0 New Orleans 2 1 0 66.7
NY Giants 0 3 0 0.0 NY Giants 0 1 0 0.0 NY Giants 0 2 0 0.0
NY Jets 1 1 0 50.0 NY Jets 0 1 0 0.0 NY Jets 1 0 0 100.0
Oakland 2 1 0 66.7 Oakland 2 1 0 66.7 Oakland 0 0 0 0.0
Philadelphia 2 1 0 66.7 Philadelphia 2 1 0 66.7 Philadelphia 0 0 0 0.0
Pittsburgh 1 2 0 33.3 Pittsburgh 0 1 0 0.0 Pittsburgh 1 1 0 50.0
San Diego 2 1 0 66.7 San Diego 0 0 0 0.0 San Diego 2 1 0 66.7
San Francisco 2 1 0 66.7 San Francisco 1 1 0 50.0 San Francisco 1 0 0 100.0
Seattle 2 1 0 66.7 Seattle 2 0 0 100.0 Seattle 0 1 0 0.0
Tampa Bay 0 2 0 0.0 Tampa Bay 0 1 0 0.0 Tampa Bay 0 1 0 0.0
Tennessee 2 1 0 66.7 Tennessee 1 1 0 50.0 Tennessee 1 0 0 100.0
Washington 0 3 0 0.0 Washington 0 1 0 0.0 Washington 0 2 0 0.0
Divisions
NFC East 3 9 0 25.0 NFC East 3 4 0 42.9 NFC East 0 5 0 0.0
NFC North 7 4 0 63.6 NFC North 3 1 0 75.0 NFC North 4 3 0 57.1
NFC South 3 8 0 27.3 NFC South 1 6 0 14.3 NFC South 2 2 0 50.0
NFC West 6 5 0 54.5 NFC West 3 3 0 50.0 NFC West 3 2 0 60.0
AFC East 4 7 0 36.4 AFC East 2 2 0 50.0 AFC East 2 5 0 28.6
AFC North 7 5 0 58.3 AFC North 1 2 0 33.3 AFC North 6 3 0 66.7
AFC South 6 6 0 50.0 AFC South 4 5 0 44.4 AFC South 2 1 0 66.7
AFC West 6 6 0 50.0 AFC West 4 2 0 66.7 AFC West 2 4 0 33.3
Conferences
Gms W L T Pct.
Overall Record 46 21 25 0 45.7
AFC Home Teams 10 6 4 0 60.0
AFC Road Teams 12 5 7 0 41.7
NFC Home Teams 16 8 8 0 50.0
NFC Road Teams 8 2 6 0 25.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|