"Wait Till Fall" Football Pools


Pool Consensus

 Consensus Report Week 18 
Favorite Kc JAC ATL BUF Min IND MIA NO PIT CIN LaC PHI SF SEA Dal GB
#Picks: 39 38 23 45 60 41 49 41 54 52 59 13 44 45 61 40
Pct: 52% 51% 31% 60% 80% 55% 65% 55% 72% 69% 79% 17% 59% 60% 81% 53%
                                 
Underdog LVR Ten Tb Ne CHI Hou NyJ Car Cle Bal DEN NyG Ari LaR WAS Det
#Picks: 36 37 52 30 15 34 26 34 21 23 16 62 31 30 14 35
Pct: 48% 49% 69% 40% 20% 45% 35% 45% 28% 31% 21% 83% 41% 40% 19% 47%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
NY Giants  (12-5-0) 832 453 + 379   64.7% 35.3% + 29.5%
Cincinnati  (13-3-0) 780 429 + 351   64.5% 35.5% + 29.0%
Minnesota  (10-7-0) 828 457 + 371   64.4% 35.6% + 28.9%
Kansas City  (7-10-0) 754 456 + 298   62.3% 37.7% + 24.6%
Tampa Bay  (5-12-0) 734 476 + 258   60.7% 39.3% + 21.3%
Baltimore  (7-10-0) 724 485 + 239   59.9% 40.1% + 19.8%
LA Chargers  (10-7-0) 721 489 + 232   59.6% 40.4% + 19.2%
Tennessee  (9-8-0) 664 473 + 191   58.4% 41.6% + 16.8%
Philadelphia  (8-9-0) 695 513 + 182   57.5% 42.5% + 15.1%
Miami  (8-9-0) 679 531 + 148   56.1% 43.9% + 12.2%
San Francisco  (11-6-0) 678 534 + 144   55.9% 44.1% + 11.9%
Buffalo  (7-9-0) 674 534 + 140   55.8% 44.2% + 11.6%
Green Bay  (8-9-0) 666 546 + 120   55.0% 45.0% + 09.9%
Seattle  (7-10-0) 666 548 + 118   54.9% 45.1% + 09.7%
Dallas  (10-7-0) 634 576 + 58   52.4% 47.6% + 04.8%
LA Rams  (6-11-0) 618 592 + 26   51.1% 48.9% + 02.1%
Pittsburgh  (10-7-0) 576 634 - 58   47.6% 52.4% - 04.8%
Detroit  (12-5-0) 589 698 - 109   45.8% 54.2% - 08.5%
NY Jets  (8-9-0) 545 665 - 120   45.0% 55.0% - 09.9%
New England  (9-8-0) 539 670 - 131   44.6% 55.4% - 10.8%
LV Raiders  (8-9-0) 539 673 - 134   44.5% 55.5% - 11.1%
Jacksonville  (8-9-0) 527 684 - 157   43.5% 56.5% - 13.0%
Chicago  (5-12-0) 524 688 - 164   43.2% 56.8% - 13.5%
Washington  (9-8-0) 524 688 - 164   43.2% 56.8% - 13.5%
New Orleans  (6-11-0) 518 692 - 174   42.8% 57.2% - 14.4%
Atlanta  (9-8-0) 497 714 - 217   41.0% 59.0% - 17.9%
Indianapolis  (6-11-0) 485 727 - 242   40.0% 60.0% - 20.0%
Cleveland  (10-7-0) 481 729 - 248   39.8% 60.2% - 20.5%
Arizona  (8-9-0) 475 733 - 258   39.3% 60.7% - 21.4%
Denver  (8-9-0) 468 742 - 274   38.7% 61.3% - 22.6%
Carolina  (9-8-0) 434 775 - 341   35.9% 64.1% - 28.2%
Houston  (8-9-0) 373 837 - 464   30.8% 69.2% - 38.3%

Copyright © 2022
"Wait Till Fall" Football Pools