Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 San Francisco 93.8 93.4 17 17 New Orleans 89.5 89.6 17
2 Buffalo 93.7 93.6 16 18 Cleveland 89.4 89.6 17
3 Philadelphia 92.8 92.5 17 19 Atlanta 89.4 89.3 17
4 Dallas 92.7 92.5 17 20 LV Raiders 89.4 89.2 17
5 Kansas City 92.6 92.3 17 21 NY Jets 89.3 89.6 17
6 Cincinnati 92.3 92.4 16 22 Washington 89.3 89.5 17
7 Jacksonville 91.3 91.0 17 23 Carolina 89.2 89.2 17
8 Baltimore 91.0 91.1 17 24 Pittsburgh 88.8 89.0 17
9 Detroit 90.6 90.7 17 25 Tampa Bay 88.6 88.8 17
10 New England 90.5 90.5 17 26 Tennessee 88.0 87.9 17
11 LA Chargers 90.2 89.9 17 27 LA Rams 87.5 87.8 17
12 Seattle 90.1 90.1 17 28 Denver 87.5 87.4 17
13 Green Bay 90.0 90.0 17 29 Arizona 86.8 87.0 17
14 Miami 89.9 90.2 17 30 Chicago 85.8 86.2 17
15 Minnesota 89.9 89.9 17 31 Houston 85.5 85.3 17
16 NY Giants 89.8 89.9 17 32 Indianapolis 85.2 85.2 17
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Buffalo 93.6 93.7 16 17 NY Jets 89.6 89.3 17
2 San Francisco 93.4 93.8 17 18 New Orleans 89.6 89.5 17
3 Philadelphia 92.5 92.8 17 19 Cleveland 89.6 89.4 17
4 Dallas 92.5 92.7 17 20 Washington 89.5 89.3 17
5 Cincinnati 92.4 92.3 16 21 Atlanta 89.3 89.4 17
6 Kansas City 92.3 92.6 17 22 LV Raiders 89.2 89.4 17
7 Baltimore 91.1 91.0 17 23 Carolina 89.2 89.2 17
8 Jacksonville 91.0 91.3 17 24 Pittsburgh 89.0 88.8 17
9 Detroit 90.7 90.6 17 25 Tampa Bay 88.8 88.6 17
10 New England 90.5 90.5 17 26 Tennessee 87.9 88.0 17
11 Miami 90.2 89.9 17 27 LA Rams 87.8 87.5 17
12 Seattle 90.1 90.1 17 28 Denver 87.4 87.5 17
13 Green Bay 90.0 90.0 17 29 Arizona 87.0 86.8 17
14 LA Chargers 89.9 90.2 17 30 Chicago 86.2 85.8 17
15 NY Giants 89.9 89.8 17 31 Houston 85.3 85.5 17
16 Minnesota 89.9 89.9 17 32 Indianapolis 85.2 85.2 17
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Buffalo 95.9 95.8 16 17 Washington 89.4 89.6 17
2 San Francisco 95.4 95.0 17 18 Pittsburgh 89.0 89.3 17
3 Philadelphia 95.0 94.7 17 19 New Orleans 88.9 89.0 17
4 Kansas City 94.7 94.5 17 20 Cleveland 88.9 89.0 17
5 Dallas 94.1 93.9 17 21 NY Jets 88.8 89.1 17
6 Cincinnati 94.1 94.2 16 22 Atlanta 88.7 88.6 17
7 Minnesota 91.7 91.6 17 23 Carolina 88.5 88.5 17
8 Baltimore 91.6 91.8 17 24 Tampa Bay 88.4 88.6 17
9 Jacksonville 91.4 91.1 17 25 LV Raiders 88.3 88.1 17
10 Detroit 90.9 91.0 17 26 Tennessee 87.4 87.3 17
11 LA Chargers 90.6 90.4 17 27 LA Rams 86.1 86.4 17
12 NY Giants 90.3 90.4 17 28 Denver 86.0 85.9 17
13 New England 90.3 90.3 17 29 Arizona 85.0 85.3 17
14 Miami 90.3 90.5 17 30 Chicago 83.7 84.1 17
15 Seattle 90.2 90.2 17 31 Indianapolis 83.6 83.6 17
16 Green Bay 89.8 89.8 17 32 Houston 83.4 83.2 17
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Buffalo 95.8 95.9 16 17 Washington 89.6 89.4 17
2 San Francisco 95.0 95.4 17 18 Pittsburgh 89.3 89.0 17
3 Philadelphia 94.7 95.0 17 19 NY Jets 89.1 88.8 17
4 Kansas City 94.5 94.7 17 20 Cleveland 89.0 88.9 17
5 Cincinnati 94.2 94.1 16 21 New Orleans 89.0 88.9 17
6 Dallas 93.9 94.1 17 22 Tampa Bay 88.6 88.4 17
7 Baltimore 91.8 91.6 17 23 Atlanta 88.6 88.7 17
8 Minnesota 91.6 91.7 17 24 Carolina 88.5 88.5 17
9 Jacksonville 91.1 91.4 17 25 LV Raiders 88.1 88.3 17
10 Detroit 91.0 90.9 17 26 Tennessee 87.3 87.4 17
11 Miami 90.5 90.3 17 27 LA Rams 86.4 86.1 17
12 LA Chargers 90.4 90.6 17 28 Denver 85.9 86.0 17
13 NY Giants 90.4 90.3 17 29 Arizona 85.3 85.0 17
14 New England 90.3 90.3 17 30 Chicago 84.1 83.7 17
15 Seattle 90.2 90.2 17 31 Indianapolis 83.6 83.6 17
16 Green Bay 89.8 89.8 17 32 Houston 83.2 83.4 17
|