W L T Pts TB Avg
Week 1: Ram Tough 14 2 0 132.0 21
Week 2: farmerpost 10 6 0 85.0 6
Week 3: G-Men 14 2 0 133.0 14
Week 4: Ram Tough 12 3 0 113.0 23
Week 5: Nowicki 11 3 0 92.0 2
Week 6: Cowboy22 10 4 0 84.0 18
Week 7: PopaRock 11 3 0 86.0 2
Week 8: oob1 11 3 0 89.0 6
Week 9: Finley 9 4 0 66.0 6
Week 10: DR V 10 4 0 80.0 16
Week 11: Cowboy22 9 5 0 86.0 21
Week 12: B. Cosey 11 5 0 107.0 22
Week 13: Hoodywinked 11 5 0 103.0 14
Week 14: dinohelwig 13 3 0 117.0 8
Week 15: Cowboy22 14 2 0 126.0 13
|
Copyright © 2015
The WCF Football Pool