| W E L C O M E |
S U R V I V O R S |
|
| Can You Survive?
Player Eliminated After One Loss Missed Weeks Count As Loss |
| Color Codes | Pool Size | Survivors | Win | Pool Ending Loss | 67 | 0 |
| Player / Week | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Ron & Marla | Dal | Buf | Phi | NyG | Kc | Mia | Bal | Cin | Min | Sf | LaC | Gb | ||||
| Steve Mcl | Dal | Phi | Kc | Mia | Cin | Sf | Bal | Buf | Gb | Min | NyG | LaC | ||||
| jack TKO | Bal | Phi | Cin | Kc | Buf | Mia | Dal | LvR | ||||||||
| JR | Kc | Dal | Cin | NyG | Buf | Sf | Bal | Ten | ||||||||
| Milo | Bal | Phi | Cin | Kc | Was | Mia | Dal | Ten | ||||||||
| TOC | Mia | Buf | Ne | Kc | Bal | Dal | Sea | LvR | ||||||||
| Danny Dog | Bal | Buf | Mia | NyG | Phi | Tb | ||||||||||
| Durf | Mia | Min | Phi | Kc | Buf | Bal | ||||||||||
| Dutch | Dal | Buf | Phi | Min | NyG | |||||||||||
| Mary H | Dal | Phi | Mia | Kc | NyG | |||||||||||
| Ellen M. | Dal | Bal | Cin | Chi | ||||||||||||
| Jules | Bal | Dal | Kc | Phi | ||||||||||||
| Big Jack | Kc | Ten | Phi | Atl | ||||||||||||
| D-Day | LvR | Dal | Cin | Phi | ||||||||||||
| Mickey M | Dal | Buf | Kc | Phi | ||||||||||||
| Pam F | Bal | Dal | Kc | Phi | ||||||||||||
| Dictator | Mia | Min | ||||||||||||||
| Chief | Kc | Mia | Buf | |||||||||||||
| Darren | LvR | Buf | Gb | |||||||||||||
| The O'C | Mia | Dal | Buf | |||||||||||||
| Sheba | NyG | Cin | ||||||||||||||
| Boo | Mia | |||||||||||||||
| TenTen | Mia | Cin | ||||||||||||||
| Jeff R | Kc | NyJ | ||||||||||||||
| Woday | Dal | Cin | ||||||||||||||
| Susie S | Ne | |||||||||||||||
| St. Elder | Tb | |||||||||||||||
| Pat H. | Ne | |||||||||||||||
| BassMaster | ||||||||||||||||
| BESSIE | Tb | |||||||||||||||
| Bino Ball | Tb | |||||||||||||||
| BoobyMiles | Gb | |||||||||||||||
| Bunky | Ne | |||||||||||||||
| Cape Crusader | Tb | |||||||||||||||
| Chelsea Jones | ||||||||||||||||
| Coolbrew | Tb | |||||||||||||||
| dgw | Ne | |||||||||||||||
| DOC | Ne | |||||||||||||||
| Douglas | Ne | |||||||||||||||
| easy ed | Ne | |||||||||||||||
| fillip444us | Gb | |||||||||||||||
| GJK | ||||||||||||||||
| GMan | Ne | |||||||||||||||
| J & K | Ne | |||||||||||||||
| J Curry | Ne | |||||||||||||||
| JoDanJoe | Ne | |||||||||||||||
| John Callinan | ||||||||||||||||
| Keuch | ||||||||||||||||
| Lammy | Tb | |||||||||||||||
| Mags | Tb | |||||||||||||||
| MattR | Ne | |||||||||||||||
| Matty F | Gb | |||||||||||||||
| Mulloy | Ne | |||||||||||||||
| Murph/Dennis | Tb | |||||||||||||||
| Northstar | LaC | |||||||||||||||
| Nuke | ||||||||||||||||
| Patster | LaC | |||||||||||||||
| pillar to post | Tb | |||||||||||||||
| Ping Ping | ||||||||||||||||
| Pitter Patter | Ne | |||||||||||||||
| Splash15 | ||||||||||||||||
| TA | Tb | |||||||||||||||
| THP | Tb | |||||||||||||||
| Tyler/Billy | Tb | |||||||||||||||
| Waterdog | Ne | |||||||||||||||
| Wombat | Tb | |||||||||||||||
| Ross |
| Consensus Report Week 22 | |||
| Away | Kc | ||
| #Picks | |||
| #Pct | |||
| Home | Phi | ||
| #Picks | |||
| #Pct | |||