| Sorted on Season Total Points |
| Primary Tiebreaker is Wins |
| Secondary Tiebreaker is Monday Night Total Points |
| Point Spreads Are In Use |
| TB Column: Difference from actual Monday Night points. |
| Individual Leader(s) in Bold |
| Season Standings | Week 17 Results | |||||||
|---|---|---|---|---|---|---|---|---|
| Points | W - L - T | TB | Points | W - L - T | TB | |||
| 1 | Firkin Feltham Football | 10420.5 | 1088 - 1054 - 18 | 2025 | 678.0 | 77 - 67 - 0 | 66 | |
| 1 | ProsserTubman | 1212.5 | 128 - 110 - 2 | 228 | 99.0 | 11 - 5 - 0 | 3 | |
| 2 | Sunset | 1204.0 | 126 - 113 - 2 | 245 | 54.0 | 7 - 9 - 0 | 12 | |
| 3 | Bengal Buddha | 1188.5 | 125 - 114 - 2 | 221 | 66.0 | 9 - 7 - 0 | 14 | |
| 4 | The Laurel | 1176.0 | 122 - 117 - 2 | 208 | 86.0 | 10 - 6 - 0 | 7 | |
| 5 | Brooklyn 'gater | 1160.5 | 122 - 115 - 2 | 206 | 86.0 | 8 - 8 - 0 | 6 | |
| 6 | Don Feltham | 1160.0 | 118 - 120 - 2 | 271 | 91.0 | 11 - 5 - 0 | 7 | |
| 7 | Chico_0ne | 1138.5 | 119 - 117 - 2 | 215 | 79.0 | 9 - 7 - 0 | 2 | |
| 8 | Gridiron MD | 1097.5 | 113 - 124 - 2 | 215 | 49.0 | 4 - 12 - 0 | 6 | |
| 9 | YourPoolChamp | 1083.0 | 115 - 124 - 2 | 216 | 68.0 | 8 - 8 - 0 | 9 | |
Copyright © 2015
MIPRO Football Pool 2015