MIPRO Football Pool 2015


The Conference Pool

Click here for Week 17 Standings

Sorted on Season Total Points
Primary Tiebreaker is Wins
Secondary Tiebreaker is Monday Night Total Points
Point Spreads Are In Use
TB Column: Difference from actual Monday Night points.
Individual Leader(s) in Bold

Season Standings Week 17 Results
 
 PointsW - L - TTB PointsW - L - TTB
1Firkin Feltham Football 10420.51088 - 1054 - 182025  678.077 - 67 - 066
1ProsserTubman 1212.5128 - 110 - 2228  99.011 - 5 - 03
2Sunset 1204.0126 - 113 - 2245  54.07 - 9 - 012
3Bengal Buddha 1188.5125 - 114 - 2221  66.09 - 7 - 014
4The Laurel 1176.0122 - 117 - 2208  86.010 - 6 - 07
5Brooklyn 'gater 1160.5122 - 115 - 2206  86.08 - 8 - 06
6Don Feltham 1160.0118 - 120 - 2271  91.011 - 5 - 07
7Chico_0ne 1138.5119 - 117 - 2215  79.09 - 7 - 02
8Gridiron MD 1097.5113 - 124 - 2215  49.04 - 12 - 06
9YourPoolChamp 1083.0115 - 124 - 2216  68.08 - 8 - 09

Copyright © 2015
MIPRO Football Pool 2015