MIPRO Football Pool 2015


The Conference Pool

Click here for Season Standings

Sorted on Week 17 Points
Primary Tiebreaker is Wins
Secondary Tiebreaker is Monday Night Total Points
Point Spreads Are In Use
TB Column: Difference from actual Monday Night points.
Individual Leader(s) in Bold

Week 17 Results Season Standings
 
 PointsW - L - TTB PointsW - L - TTB
1Firkin Feltham Football 678.077 - 67 - 066  10420.51088 - 1054 - 182025
1ProsserTubman 99.011 - 5 - 03  1212.5128 - 110 - 2228
2Don Feltham 91.011 - 5 - 07  1160.0118 - 120 - 2271
3The Laurel 86.010 - 6 - 07  1176.0122 - 117 - 2208
4Brooklyn 'gater 86.08 - 8 - 06  1160.5122 - 115 - 2206
5Chico_0ne 79.09 - 7 - 02  1138.5119 - 117 - 2215
6YourPoolChamp 68.08 - 8 - 09  1083.0115 - 124 - 2216
7Bengal Buddha 66.09 - 7 - 014  1188.5125 - 114 - 2221
8Sunset 54.07 - 9 - 012  1204.0126 - 113 - 2245
9Gridiron MD 49.04 - 12 - 06  1097.5113 - 124 - 2215

Copyright © 2015
MIPRO Football Pool 2015